Stellenbosch Top Wine Producer
*Points are based on the average of the four highest scoring wines, in the event of a draw, the score of the fifth best wine is used to determine position. Only current releases or the latest tasted and still available are considered.
In Progress
2022 Top Stellenbosch Producer
Alto ave 92.5pts
Peter Falke ave 92pts
Rust en Vrede ave 91.5pts
Deux Freres ave 91pts
2021 Winner Points
Edgebaston ave 92.7 pts
2021 Runners Up Points
Remhoogte ave 92,2 pts
Boschkloof ave 92.2 pts
Lanzerac ave 92.2 pts
Lyngrove ave 92 pts
Rustenberg ave 92 pts
Kleine Zalze ave 92 pts
Kanonkop ave 92 pts
Bartinney ave 92 pts
Stellenrust ave 92 pts
Foothills ave 91.7 pts
Asara ave 91.7 pts
Journeys End ave 91.7 pts
Oldenburg ave 91.7 pts
2020 Winner |
Points |
---|---|
Stellenrust Wines |
ave 93.5 pts |
2020 Runners Up |
Points |
Longridge Wine estate | ave 93.4 pts |
Haskell Vineyards | ave 93.2 pts |
Keermont | ave 93.2* pts |
Flagstone Wines | ave 93 pts |
Morgenster | ave 93 pts |
Muratie Wines | ave 93* pts |
Vergelegen | ave 92.7 pts |
Tokara | ave 92.7* pts |
Simonsig | ave 92.7* pts |
Guardian Peak | ave 92.5 pts |
De Trafford Wines | ave 92.5* pts |
DeMorgenzon | ave 92.5* pts |
Winshaw Wines | ave 92.5* pts |
LeRiche Wines | ave 92.5* pts |
Bizoe Wines | ave 92.2* pts |
Neil Ellis | ave 92.2* pts |
Waterkloof | ave 92.2 pts |
Hazendal | ave 92.2* pts |
Ken Forrester | ave 92.2* pts |
Oldenburg | ave 92.2* pts |
Lanzerac | ave 92.2* pts |
Rust en Vrede | ave 92 pts |
Stark-Conde | ave 92* pts |
Kleine Zalze | ave 92* pts |
Yardstick Wines | ave 92* pts |
Avontuur | ave 92* pts |
Post House Vineyards | ave 92* pts |
Hartenberg Estate | ave 92* pts |
Beyerskloof | ave 92* pts |
Boschkloof | ave 91.7 pts |
Super Single Vineyards | ave 91.7* pts |
Metzer Family Wines | ave 91.7* pts |
Lovane Boutique Wines | ave 91.7* pts |
Idiom | ave 91.5 pts |
Bellevue Estate | ave 91.5* pts |
Foothills Vineyards | ave 91.5* pts |
Hoopenburg Wines | ave 91.5* pts |
Raats Family Wines | ave 91.5* pts |
Jordan Wines | ave 91.2 pts |
Rustenberg | ave 91 pts |
Craven Wines | ave 91* pts |
Peter Falke | ave 91* pts |
Lyngrove | ave 90.75 pts |
2019 Winner |
Points |
---|---|
Deux Frères Wines |
ave 94.5 pts |
2019 Runners Up |
Points |
Boschkloof | ave 94 pts |
Edgebaston | ave 93.7 pts |
Radford Dale | ave 93.2 pts |
Kanonkop | ave 93.2* pts |
Longridge | ave 92.7 pts |
Morgenster | ave 92.5 pts |
De Trafford | ave 92.5* pts |
DeMorgenzon | ave 92.5* pts |
Rust en Vrede | ave 92.5* pts |
Delaire Graff | ave 92.5* pts |
Ken Forrester | ave 92.5* pts |
Nico Van Der Merwe | ave 92.5* pts |
Keermont | ave 92.2 pts |
Vergelegen | ave 92.2* pts |
Spier | ave 92.2* pts |
Kruger Family Wines | ave 92 pts |
Tokara | ave 92* pts |
Haskell | ave 92* pts |
Jordan | ave 92* pts |
Beyerskloof | ave 92* pts |
Stark Conde | ave 91.7 pts |
Metzer Family Wines | ave 91.7* pts |
Guardian Peak | ave 91.7* pts |
Lyngrove | ave 91.5 pts |
2018 Winner |
Points |
Longridge Estate |
ave 93.7 pts |
2018 Runners Up |
Points |
Raats Family Wines | ave 93 pts |
Boschkloof | ave 93 pts* |
Annandale | ave 92.7 pts |
Kanonkop | ave 92.5 pts |
Rust en Vrede | ave 92.5 pts* |
Mulderbosch | ave 92.2 pts |
Haskell | ave 92.2 pts* |
The Winery of Good Hope | ave 92 pts |
Morgenster | ave 92 pts* |
Kleine Zalze | ave 92 pts* |
Marianne | ave 91.7 pts |
Stellenbosch Vineyards | ave 91.5 pts |
Deux Frères | ave 91.5 pts* |
Meerlust | ave 91.5 pts* |
Vergenoegd | ave 91.2 pts |